Tony Blessinger Memorial Invitational
Golf (Girls Varsity)
- When:
- Sat, Aug. 22 2026 10:00 AM CDT
- Type:
- Invitational
- Location:
- Buffalo Trace Golf Course
- Opponents:
-
- Castle High School
- Southridge High School
- Forest Park Jr./Sr. High
- Evansville North
- Washington High School
- Barr-Reeve Jr-Sr High School
- North Harrison High School
- Evansville Mater Dei
- Gibson Southern
- Jasper High School
- Results:
-
Varsity @ Jasper High School 394 - 434 (Third)
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Jasper High School | 434 |
| First | Evansville North High School | 366 |
| Second | Barr-Reeve Jr-Sr High School | 381 |
| Third | Washington High School | 394 |
| Fourth | Evansville Mater Dei High School | 406 |
| Fifth | Memorial High School | 408 |
| Sixth | Castle High School | 412 |
| Seventh | Jasper High School | 414 |
| Eighth | Southridge High School | 418 |
| Ninth | Gibson Southern High School | 473 |
| Tenth | Forest Park Jr-Sr High School | 491 |
| Eleventh | North Harrison High School | 510 |
| Win | Memorial High School | 408 |
| Win | Memorial High School | 408 |
| Win | Memorial High School | 408 |
| Win | Memorial High School | 408 |
| Win | Memorial High School | 408 |
| Win | Memorial High School | 408 |
| Win | Memorial High School | 408 |
| Loss | Memorial High School | 408 |
| Loss | Memorial High School | 408 |
| Loss | Memorial High School | 408 |


