BHSS Invitational
Golf (Girls Varsity)
- When:
- Mon, Aug. 3 2026 8:00 AM CDT
- Type:
- Invitational
- Location:
- Bloomington South
- Opponents:
-
- New Albany Senior High School
- Southport High School
- Center Grove High School
- Castle High School
- Mt Vernon High School (Fortville)
- Washington High School
- Madison Consolidated High School
- Floyd Central Jr-Sr High School
- Clay City Jr-Sr High School
- Seymour High School
- Bedford North Lawrence High School
- Batesville High School
- Bloomington South High School
- Columbus East High School
- Results:
-
Varsity @ Center Grove High School 301 - 301 ()
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Center Grove High School | 301 |
| Unknown | Washington High School | 366 |
| Unknown | Columbus East High School | 417 |
| Unknown | Southport High School | 379 |
| Unknown | Seymour High School | 391 |
| Unknown | Clay City Jr-Sr High School | 479 |
| Unknown | New Albany High School | 350 |
| Unknown | Bloomington South High School | 381 |
| Unknown | Madison Consolidated High School | 419 |
| Unknown | Castle High School | 306 |
| Unknown | Mt Vernon High School (Fortville) | 396 |
| Unknown | Batesville High School | 337 |
| Unknown | Floyd Central Jr-Sr High School | 324 |
| Unknown | Bedford North Lawrence High School | 350 |
| Win | Memorial High School | 413 |
| Win | Memorial High School | 413 |
| Win | Memorial High School | 413 |
| Loss | Memorial High School | 413 |
| Loss | Memorial High School | 413 |
| Loss | Memorial High School | 413 |
| Loss | Memorial High School | 413 |
| Loss | Memorial High School | 413 |
| Loss | Memorial High School | 413 |
| Loss | Memorial High School | 413 |
| Loss | Memorial High School | 413 |
| Loss | Memorial High School | 413 |
| Loss | Memorial High School | 413 |
| Loss | Memorial High School | 413 |


