SIAC/City
Golf (Girls Varsity)
- When:
- Wed, Sep. 9 2026 8:30 AM CDT
- Type:
- Tournament
- Location:
- Quail Crossing
- Facility:
- Quail Crossing
- Directions:
- Search on Google Maps
- Opponents:
-
- Evansville Central
- Evansville FJ Reitz
- Castle High School
- Evansville Harrison
- Jasper High School
- Evansville Bosse
- Evansville Mater Dei
- Evansville North
- Results:
-
Varsity @ Castle High School 319 - 319 ()
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Castle High School | 319 |
| Unknown | Evansville Harrison | 0 |
| Unknown | Francis Joseph Reitz High School | 367 |
| Unknown | Evansville North High School | 347 |
| Unknown | Evansville Bosse High School | 488 |
| Unknown | Evansville Mater Dei High School | 394 |
| Unknown | Evansville Central High School | 0 |
| Unknown | Jasper High School | 410 |
| Win | Memorial High School | 396 |
| Win | Memorial High School | 396 |
| Win | Memorial High School | 396 |
| Win | Memorial High School | 396 |
| Loss | Memorial High School | 396 |
| Loss | Memorial High School | 396 |
| Loss | Memorial High School | 396 |
| Loss | Memorial High School | 396 |


