Bloomington North Golf Invite
Golf (Girls Varsity)
- When:
- Sat, Sep. 12 2026 8:00 AM CDT
- Type:
- Invitational
- Location:
- Cascades
- Opponents:
-
- Castle High School
- New Albany Senior High School
- Evansville North
- Zionsville HS
- Floyd Central Jr-Sr High School
- Carmel
- Bloomington South High School
- Bloomington North High School
- Franklin Community High School
- Martinsville High School
- Columbus North High School
- Columbus East High School
- Center Grove High School
- Hamilton Southeastern HS
- Noblesville High School
- Edgewood High School
- Westfield High School
- Results:
-
Varsity @ Zionsville HS 284 - 284 ()
| PLACE | TEAM | POINTS |
|---|---|---|
| Unknown | Zionsville Community High School | 284 |
| Unknown | Evansville North High School | 381 |
| Unknown | Columbus North High School | 420 |
| Unknown | Castle High School | 315 |
| Unknown | Martinsville High School | 342 |
| Unknown | Bloomington High School North | 381 |
| Unknown | Floyd Central Jr-Sr High School | 337 |
| Unknown | Carmel High School | 292 |
| Unknown | New Albany High School | 338 |
| Unknown | Columbus East High School | 425 |
| Unknown | Franklin Community High School | 316 |
| Unknown | Westfield High School | 295 |
| Unknown | Noblesville High School | 322 |
| Unknown | Edgewood High School | 446 |
| Unknown | Bloomington South High School | 409 |
| Unknown | Center Grove High School | 308 |
| Unknown | Hamilton Southeastern High School | 310 |
| Win | Memorial High School | 389 |
| Win | Memorial High School | 389 |
| Win | Memorial High School | 389 |
| Win | Memorial High School | 389 |
| Loss | Memorial High School | 389 |
| Loss | Memorial High School | 389 |
| Loss | Memorial High School | 389 |
| Loss | Memorial High School | 389 |
| Loss | Memorial High School | 389 |
| Loss | Memorial High School | 389 |
| Loss | Memorial High School | 389 |
| Loss | Memorial High School | 389 |
| Loss | Memorial High School | 389 |
| Loss | Memorial High School | 389 |
| Loss | Memorial High School | 389 |
| Loss | Memorial High School | 389 |
| Loss | Memorial High School | 389 |


